Hall of Fame Fantasy Baseball League
HoF Inductees
Batters
First ▲ | Last ▲ | G ▲ | AB ▲ | H ▲ | 2B ▲ | 3B ▲ | HR ▲ | RBI ▲ | R ▲ | BB ▲ | K ▲ | SB ▲ | CS ▲ | AVG ▲ | OBP ▲ | SLG ▲ | OPS ▲ | ALlStar ▲ | MVP ▲ | Year ▲ |
---|
Johnny | Mize | 1805 | 6340 | 1985 | 364 | 83 | 355 | 1310 | 1112 | 844 | 507 | 28 | 1 | 0.313 | 0.394 | 0.565 | 0.958 | | | 1954 |
Ted | Williams | 2002 | 7067 | 2419 | 502 | 64 | 457 | 1712 | 1691 | 1755 | 593 | 36 | 16 | 0.342 | 0.473 | 0.625 | 1.099 | | | 1956 |
Jackie | Robinson | 1631 | 6218 | 1973 | 356 | 82 | 153 | 910 | 1216 | 806 | 350 | 395 | 71 | 0.317 | 0.396 | 0.475 | 0.870 | | | 1957 |
Stan | Musial | 2808 | 10563 | 3539 | 780 | 173 | 383 | 1781 | 2003 | 1559 | 598 | 69 | 20 | 0.335 | 0.421 | 0.550 | 0.971 | | | 1961 |
Yogi | Berra | 1958 | 7041 | 2027 | 352 | 35 | 331 | 1360 | 1230 | 763 | 530 | 24 | 17 | 0.288 | 0.358 | 0.489 | 0.846 | | | 1962 |
Al | Rosen | 1928 | 6978 | 2117 | 338 | 91 | 335 | 1270 | 1229 | 1012 | 691 | 41 | 26 | 0.303 | 0.392 | 0.522 | 0.914 | | | 1962 |
Duke | Snider | 2341 | 9016 | 2768 | 585 | 149 | 553 | 1845 | 1743 | 1085 | 1559 | 93 | 52 | 0.307 | 0.381 | 0.589 | 0.970 | | | 1963 |
Larry | Doby | 2254 | 7933 | 2405 | 322 | 80 | 338 | 1328 | 1595 | 1461 | 1568 | 84 | 65 | 0.303 | 0.412 | 0.492 | 0.903 | | | 1964 |
Richie | Ashburn | 2448 | 9657 | 2947 | 320 | 108 | 79 | 935 | 1551 | 1102 | 494 | 718 | 158 | 0.305 | 0.376 | 0.385 | 0.762 | | | 1965 |
Jim | Gilliam | 1991 | 7803 | 2193 | 475 | 151 | 179 | 903 | 1609 | 1120 | 399 | 989 | 274 | 0.281 | 0.371 | 0.449 | 0.821 | | | 1965 |
Del | Ennis | 2662 | 9957 | 2787 | 483 | 97 | 395 | 1612 | 1430 | 855 | 1016 | 44 | 19 | 0.280 | 0.337 | 0.467 | 0.804 | | | 1965 |
Ernie | Banks | 2523 | 9234 | 2553 | 518 | 58 | 368 | 1383 | 1266 | 818 | 1536 | 12 | 6 | 0.276 | 0.335 | 0.465 | 0.800 | | | 1969 |
Willie | Mays | 2738 | 10495 | 3238 | 487 | 167 | 588 | 1843 | 1968 | 1056 | 850 | 826 | 363 | 0.309 | 0.372 | 0.555 | 0.927 | | | 1969 |
Mickey | Mantle | 2788 | 9962 | 2954 | 537 | 147 | 634 | 2049 | 2093 | 1880 | 2708 | 729 | 197 | 0.297 | 0.408 | 0.571 | 0.979 | | | 1969 |
Harvey | Kuenn | 2657 | 9884 | 3002 | 578 | 66 | 269 | 1656 | 1431 | 834 | 621 | 32 | 40 | 0.304 | 0.358 | 0.457 | 0.815 | | | 1970 |
Eddie | Mathews | 2804 | 9909 | 2696 | 433 | 103 | 595 | 1773 | 1796 | 1613 | 1217 | 27 | 19 | 0.272 | 0.374 | 0.517 | 0.891 | | | 1970 |
Hank | Aaron | 2884 | 11124 | 3561 | 781 | 141 | 643 | 2176 | 2145 | 1169 | 918 | 328 | 97 | 0.320 | 0.385 | 0.589 | 0.974 | | | 1970 |
Don | Robertson | 2087 | 7508 | 2294 | 279 | 47 | 275 | 1154 | 1196 | 1190 | 668 | 29 | 9 | 0.306 | 0.401 | 0.465 | 0.866 | | | 1971 |
Roberto | Clemente | 2747 | 10836 | 3402 | 670 | 127 | 540 | 2051 | 1856 | 1004 | 938 | 35 | 13 | 0.314 | 0.372 | 0.549 | 0.921 | | | 1972 |
Luis | Aparicio | 2289 | 8982 | 2456 | 472 | 170 | 176 | 876 | 1419 | 551 | 460 | 875 | 294 | 0.273 | 0.315 | 0.423 | 0.738 | | | 1973 |
Harmon | Killebrew | 2760 | 9234 | 2520 | 345 | 19 | 457 | 1516 | 1444 | 1603 | 1120 | 27 | 9 | 0.273 | 0.380 | 0.463 | 0.843 | | | 1973 |
Norm | Cash | 2601 | 8997 | 2491 | 314 | 78 | 462 | 1683 | 1638 | 1510 | 1304 | 54 | 34 | 0.277 | 0.381 | 0.483 | 0.864 | | | 1973 |
Bill | White | 2575 | 9915 | 2920 | 575 | 133 | 387 | 1390 | 1674 | 656 | 1663 | 752 | 184 | 0.295 | 0.338 | 0.496 | 0.835 | | | 1973 |
Jim | Gentile | 2100 | 7344 | 2060 | 283 | 21 | 484 | 1417 | 1166 | 816 | 2095 | 6 | 9 | 0.281 | 0.352 | 0.522 | 0.875 | | | 1973 |
Al | Kaline | 3010 | 11450 | 3620 | 632 | 126 | 511 | 2077 | 2229 | 1395 | 782 | 209 | 76 | 0.316 | 0.390 | 0.527 | 0.918 | | | 1973 |
Norm | Siebern | 2387 | 8679 | 2727 | 449 | 101 | 410 | 1510 | 1621 | 1313 | 2431 | 223 | 119 | 0.314 | 0.404 | 0.531 | 0.935 | | | 1973 |
Frank | Robinson | 3250 | 11714 | 3668 | 724 | 98 | 598 | 1920 | 2231 | 1694 | 1533 | 31 | 10 | 0.313 | 0.400 | 0.545 | 0.945 | | | 1975 |
Lou | Brock | 2102 | 7627 | 2143 | 232 | 108 | 63 | 633 | 1176 | 964 | 1005 | 949 | 393 | 0.281 | 0.362 | 0.364 | 0.726 | | | 1977 |
Jerry | Kindall | 1921 | 7325 | 2321 | 202 | 65 | 368 | 1433 | 1230 | 584 | 608 | 44 | 43 | 0.317 | 0.367 | 0.513 | 0.880 | | | 1977 |
Boog | Powell | 2480 | 8751 | 2316 | 264 | 49 | 424 | 1478 | 1378 | 1482 | 2826 | 59 | 32 | 0.265 | 0.371 | 0.451 | 0.823 | | | 1979 |
Tom | Haller | 2374 | 7991 | 2080 | 282 | 67 | 385 | 1352 | 1317 | 1238 | 1509 | 26 | 21 | 0.26 | 0.36 | 0.457 | 0.816 | | | 1979 |
Earl | Battey | 2546 | 8952 | 2507 | 372 | 19 | 236 | 1233 | 1233 | 1052 | 768 | 17 | 17 | .280 | .356 | .405 | .761 | 3 | | 1980 |
Joe | Morgan | 2764 | 9941 | 2800 | 430 | 133 | 249 | 1130 | 1720 | 1536 | 875 | 912 | 349 | 0.282 | 0.378 | 0.427 | 0.805 | 9 | | 1983 |
Rod | Carew | 2858 | 10938 | 3177 | 488 | 114 | 109 | 1048 | 1743 | 1042 | 760 | 1084 | 393 | .290 | .352 | .386 | .738 | 4 | | 1984 |
Bobby | Murcer | 2553 | 9445 | 2766 | 479 | 102 | 290 | 1409 | 1560 | 1001 | 1084 | 696 | 216 | .293 | .361 | .457 | .818 | 9 | | 1984 |
Earl | Battey | 2546 | 8952 | 2507 | 372 | 19 | 236 | 1233 | 1233 | 1052 | 768 | 17 | 17 | .280 | .356 | .405 | .761 | 3 | | 1984 |
Bobby | Bonds | 2850 | 10419 | 2713 | 346 | 106 | 476 | 1574 | 1671 | 1209 | 3160 | 730 | 203 | 0.260 | 0.337 | 0.451 | 0.788 | 5 | | 1985 |
Reggie | Jackson | 2345 | 8423 | 2194 | 249 | 111 | 515 | 1474 | 1386 | 942 | 2576 | 529 | 180 | 0.260 | 0.335 | 0.500 | 0.835 | 6 | | 1985 |
Johnny | Bench | 2809 | 10004 | 2499 | 621 | 83 | 393 | 1527 | 1493 | 1065 | 836 | 310 | 152 | 0.25 | 0.322 | 0.446 | 0.768 | 8 | | 1986 |
George | Foster | 2543 | 9453 | 2358 | 515 | 83 | 578 | 1689 | 1580 | 939 | 2237 | 143 | 80 | 0.249 | 0.317 | 0.505 | 0.822 | | | 1989 |
Ted | Simmons | 2219 | 7803 | 2167 | 417 | 35 | 257 | 1156 | 1129 | 1272 | 627 | 10 | 5 | 0.278 | 0.379 | 0.439 | 0.818 | | | 1989 |
Gorman | Thomas | 2541 | 9646 | 2998 | 391 | 80 | 383 | 1709 | 1513 | 1147 | 2920 | 62 | 16 | 0.311 | 0.384 | 0.487 | 0.871 | | | 1989 |
Keith | Hernandez | 2655 | 9892 | 3002 | 507 | 65 | 254 | 1589 | 1490 | 1106 | 851 | 128 | 78 | 0.303 | 0.374 | 0.445 | 0.818 | | | 1992 |
Julio | Cruz | 2704 | 10894 | 3476 | 314 | 164 | 178 | 1256 | 1908 | 988 | 926 | 1520 | 475 | 0.319 | 0.376 | 0.427 | 0.803 | 9 | | 1994 |
Jack | Clark | 2517 | 9092 | 2678 | 297 | 73 | 331 | 1440 | 1497 | 1380 | 2392 | 317 | 125 | 0.295 | 0.388 | 0.452 | 0.840 | 12 | | 1995 |
Robin | Yount | 3125 | 11807 | 3459 | 549 | 112 | 289 | 1734 | 1826 | 1152 | 2403 | 647 | 234 | 0.293 | 0.356 | 0.432 | 0.788 | 5 | | 1995 |
Eddie | Murray | 2970 | 10938 | 3228 | 581 | 51 | 432 | 1751 | 1674 | 1114 | 1419 | 66 | 29 | 0.295 | 0.36 | 0.476 | 0.836 | 12 | | 1996 |
Lance | Parrish | 2944 | 10562 | 2947 | 378 | 57 | 497 | 1826 | 1609 | 1009 | 1775 | 32 | 18 | 0.279 | 0.342 | 0.467 | 0.809 | 10 | | 1996 |
Rickey | Henderson | 3012 | 10956 | 2930 | 593 | 116 | 299 | 1386 | 1839 | 1443 | 1191 | 944 | 280 | 0.267 | 0.353 | 0.425 | 0.777 | 4 | | 1997 |
Wade | Boggs | 3224 | 12106 | 3577 | 669 | 60 | 104 | 1441 | 1804 | 1736 | 807 | 40 | 21 | 0.295 | 0.384 | 0.386 | 0.770 | 5 | | 1997 |
Tim | Raines | 3004 | 11148 | 2963 | 824 | 152 | 463 | 1634 | 1909 | 1053 | 1388 | 943 | 248 | 0.266 | 0.329 | 0.492 | 0.821 | 9 | 2 | 1998 |
Julio | Franco | 2653 | 10407 | 3164 | 436 | 100 | 211 | 1355 | 1856 | 1239 | 807 | 893 | 319 | 0.304 | 0.378 | 0.426 | 0.804 | 9 | | 1999 |
George | Brett | 2831 | 10430 | 3222 | 788 | 118 | 405 | 1813 | 1820 | 1160 | 788 | 240 | 208 | 0.309 | 0.378 | 0.524 | 0.902 | 10 | 2 | 2000 |
Lenny | Dykstra | 2232 | 8330 | 2488 | 551 | 80 | 321 | 1308 | 1522 | 1010 | 673 | 674 | 224 | 0.299 | 0.375 | 0.500 | 0.874 | 5 | 2 | 2000 |
Pitchers
First ▲ | Last ▲ | G ▲ | GS ▲ | W ▲ | L ▲ | SV ▲ | ERA ▲ | IP ▲ | HA ▲ | R ▲ | ER ▲ | BB ▲ | K ▲ | CG ▲ | SHO ▲ | AllStar ▲ | CyYoung ▲ | Year ▲ |
---|
Bob | Feller | 638 | 539 | 288 | 193 | 21 | 3.49 | 4281.2 | 3779 | 502 | 1660 | 1975 | 2903 | 291 | 46 | | | 1957 |
Vic | Raschi | 362 | 347 | 207 | 86 | 2 | 3.14 | 2687.1 | 2313 | 445 | 937 | 937 | 1284 | 151 | 38 | | | 1958 |
Warren | Spahn | 505 | 479 | 282 | 150 | 9 | 2.84 | 3908.2 | 3198 | 677 | 1235 | 1191 | 2040 | 278 | 50 | | | 1961 |
Billy | Pierce | 609 | 534 | 282 | 179 | 5 | 2.93 | 4353.1 | 3346 | 1196 | 1418 | 1863 | 2520 | 253 | 53 | | | 1965 |
Whitey | Ford | 506 | 466 | 262 | 148 | 1 | 3.23 | 3734.2 | 3511 | 1417 | 1340 | 1097 | 2119 | 199 | 52 | | | 1966 |
Curt | Simmons | 591 | 553 | 279 | 180 | 2 | 3.08 | 4442 | 4123 | 1376 | 1520 | 950 | 2120 | 233 | 53 | | | 1967 |
Don | McMahon | 649 | 0 | 57 | 46 | 293 | 2.60 | 654.1 | 494 | 221 | 189 | 325 | 415 | 0 | 0 | | | 1967 |
Mickey | McDermott | 632 | 578 | 334 | 140 | 8 | 2.74 | 4567.2 | 3621 | 1288 | 1391 | 1498 | 2131 | 217 | 58 | | | 1968 |
Vinegar | Mizell | 584 | 572 | 320 | 146 | 0 | 2.98 | 4324 | 3678 | 1534 | 1433 | 1701 | 3193 | 191 | 45 | | | 1970 |
Mike | Fornieles | 684 | 682 | 334 | 228 | 0 | 2.85 | 5349.1 | 4673 | 1973 | 1694 | 1416 | 2832 | 250 | 63 | | | 1970 |
Sandy | Koufax | 515 | 513 | 308 | 107 | 0 | 2.34 | 4085.1 | 3065 | 1183 | 1060 | 1021 | 4525 | 195 | 70 | | | 1972 |
Lindy | McDaniel | 936 | 0 | 69 | 77 | 551 | 3.14 | 899.2 | 781 | 349 | 314 | 300 | 348 | 0 | 0 | | | 1973 |
Don | Rowe | 632 | 608 | 302 | 202 | 4 | 3.09 | 4785.2 | 4004 | 1872 | 1642 | 1118 | 3569 | 237 | 47 | | | 1973 |
Bob | Gibson | 566 | 564 | 342 | 145 | 1 | 2.45 | 4697.2 | 3728 | 1422 | 1277 | 828 | 4258 | 307 | 77 | | | 1973 |
Joey | Jay | 690 | 660 | 301 | 241 | 1 | 3.62 | 4812.1 | 3987 | 2195 | 1934 | 1643 | 3631 | 145 | 30 | | | 1975 |
Mudcat | Grant | 602 | 592 | 312 | 186 | 0 | 2.78 | 4775 | 3536 | 1669 | 1474 | 1641 | 4042 | 261 | 71 | | | 1975 |
Don | Drysdale | 757 | 757 | 422 | 214 | 0 | 2.42 | 6170.2 | 5156 | 1926 | 1657 | 1258 | 6184 | 356 | 106 | | | 1976 |
Bill | Monbouquette | 571 | 566 | 286 | 154 | 0 | 3.03 | 4286.1 | 3262 | 1602 | 1443 | 1125 | 3227 | 151 | 34 | | | 1977 |
Gene | Brabender | 549 | 549 | 292 | 166 | 0 | 2.86 | 4346.2 | 3625 | 1583 | 1383 | 1289 | 3305 | 218 | 49 | 2 | 0 | 1980 |
Jack | Billingham | 547 | 490 | 216 | 116 | 27 | 2.62 | 3141.1 | 2435 | 1053 | 914 | 853 | 2674 | 16 | 7 | 3 | 1 | 1981 |
Jack | Aker | 950 | 0 | 92 | 80 | 557 | 3.79 | 931.2 | 915 | 429 | 392 | 338 | 531 | 0 | 0 | 3 | 0 | 1981 |
Jack | Dilauro | 474 | 459 | 232 | 143 | 1 | 2.71 | 3600.2 | 2935 | 1257 | 1085 | 755 | 1249 | 173 | 47 | 4 | 0 | 1982 |
Roger | Nelson | 514 | 512 | 291 | 131 | 0 | 3.11 | 3915.2 | 3051 | 1505 | 1354 | 1211 | 2360 | 146 | 44 | 8 | 0 | 1983 |
Andy | Messersmith | 596 | 595 | 311 | 165 | 0 | 2.71 | 4660 | 3492 | 1644 | 1403 | 1851 | 2636 | 212 | 49 | 6 | 2 | 1984 |
Don | Sutton | 540 | 540 | 306 | 147 | 0 | 2.42 | 4332.2 | 3083 | 1348 | 1167 | 1074 | 3634 | 240 | 63 | 4 | 2 | 1984 |
Tom | Seaver | 621 | 621 | 320 | 180 | 0 | 2.60 | 4976 | 3503 | 1645 | 1438 | 1350 | 3889 | 250 | 65 | 5 | 3 | 1984 |
Nolan | Ryan | 590 | 580 | 289 | 194 | 0 | 3.23 | 4502.2 | 3544 | 1783 | 1618 | 1794 | 3874 | 171 | 37 | 5 | 0 | 1985 |
Rollie | Fingers | 992 | 0 | 74 | 89 | 521 | 3.11 | 998 | 940 | 385 | 345 | 254 | 631 | 0 | 0 | 8 | 0 | 1986 |
Bob | Reynolds (*2) | 432 | 374 | 219 | 102 | 1 | 2.90 | 2944.2 | 2378 | 1084 | 950 | 750 | 1714 | 136 | 38 | 6 | 2 | 1986 |
Tom | Hall | 647 | 632 | 365 | 154 | 0 | 2.63 | 5053.1 | 3719 | 1670 | 1476 | 1606 | 3557 | 242 | 68 | 8 | 2 | 1987 |
Don | Gullett | 494 | 491 | 265 | 113 | 0 | 2.40 | 3700.1 | 2564 | 1119 | 986 | 827 | 1474 | 119 | 45 | | | 1989 |
Tom | Hausman | 418 | 384 | 201 | 100 | 1 | 2.19 | 2994 | 2326 | 876 | 730 | 671 | 1006 | 115 | 38 | | | 1991 |
Bert | Blyleven | 729 | 609 | 287 | 201 | 41 | 3.43 | 4718.1 | 4663 | 1970 | 1799 | 940 | 3977 | 174 | 38 | | | 1991 |
Dennis | Lewallyn | 491 | 431 | 207 | 118 | 1 | 2.46 | 3079.2 | 2475 | 990 | 843 | 743 | 1170 | 54 | 22 | | | 1992 |
Doug | Corbett | 1067 | 0 | 90 | 72 | 677 | 2.22 | 1136.2 | 789 | 319 | 281 | 298 | 480 | 0 | 0 | 12 | | 1993 |
John | Fulgham | 550 | 426 | 238 | 95 | 15 | 2.26 | 3213.2 | 2095 | 918 | 806 | 1074 | 1791 | 73 | 33 | 2 | 1 | 1995 |
Tom | Henke | 647 | 409 | 209 | 123 | 89 | 2.82 | 3154.1 | 2699 | 1118 | 990 | 772 | 2988 | 50 | 16 | 5 | | 1996 |
Dan | Petry | 580 | 560 | 260 | 138 | 1 | 2.08 | 4026.1 | 2947 | 1082 | 929 | 860 | 3224 | 102 | 57 | 10 | 3 | 1997 |
Doug | Jones | 1172 | 0 | 110 | 96 | 648 | 3.02 | 1296.2 | 1290 | 495 | 435 | 301 | 765 | 0 | 0 | 3 | 0 | 1997 |
Steve | Shields | 671 | 563 | 309 | 143 | 41 | 2.63 | 4216 | 3306 | 1346 | 1234 | 863 | 4015 | 102 | 47 | 7 | 1 | 1998 |
Don | Robinson | 622 | 596 | 296 | 146 | 1 | 2.50 | 4360 | 3201 | 1374 | 1210 | 893 | 2249 | 114 | 46 | 5 | 1 | 1998 |
Walt | Terrell | 446 | 446 | 225 | 107 | 0 | 2.55 | 3202.1 | 2529 | 1029 | 909 | 764 | 2317 | 73 | 32 | 8 | 3 | 1998 |
Scott | McGregor | 511 | 511 | 278 | 151 | 0 | 3.06 | 3931.1 | 3349 | 1500 | 1337 | 922 | 1677 | 168 | 33 | 5 | 2 | 2000 |